Björnkläder | Men's Collection
Men's
Workwear
Collection
Everything for a safe working day.
J&R Distributors • 148 Huntington Ave, North Dartmouth MA 02747 USA • (508) 993 1758 • www.jr-distributors.com
Björnkläder — Choose the Right Size
Men's Pants — Regular Fit (C-Size)
Waist × Inseam (in) is our established US customer-facing size — use that for ordering. Cm columns are the manufacturer's body measurements (Björnkläder / Univern / 1832), for reference. Rows marked † are calculated (in/cm) from the manufacturer's cm data, not yet supplier-confirmed as US labels.
| Size |
C-Size |
Waist × Inseam (in) |
Chest (cm) |
Waist (cm) |
Hip (cm) |
Inseam (cm) |
Height (cm) |
| 2XS | C36 | 24×30 † | 72 | 60 | 78 | 75 | 167 |
| 2XS | C38 | 25×30 † | 76 | 64 | 81 | 76 | 169 |
| XS | C40 | 27×30 † | 80 | 68 | 84 | 77 | 170 |
| XS | C42 | 28×31 † | 84 | 72 | 87 | 78 | 172 |
| S | C44 | 30×30 | 88 | 76 | 90 | 79 | 173 |
| S | C46 | 32×30 | 92 | 80 | 94 | 80 | 175 |
| M | C48 | 33×32 | 96 | 84 | 98 | 81 | 176 |
| M | C50 | 34×32 | 100 | 88 | 102 | 82 | 178 |
| L | C52 | 36×32 | 104 | 92 | 106 | 83 | 179 |
| L | C54 | 38×32 | 108 | 97 | 110 | 84 | 181 |
| XL | C56 | 40×32 | 112 | 102 | 114 | 85 | 182 |
| XL | C58 | 42×34 | 116 | 108 | 118 | 86 | 183 |
| 2XL | C60 | 44×34 | 120 | 114 | 122 | 86 | 184 |
| 2XL | C62 | 48×34 | 124 | 120 | 126 | 87 | 185 |
| 3XL | C64 | 50×34 | 128 | 126 | 130 | 87 | 186 |
| 3XL | C66 | 52×34 † | 132 | 132 | 134 | 87 | 186 |
| 4XL | C68 | 54×34 † | 136 | 138 | 138 | 87 | 186 |
| 4XL | C70 | 57×34 † | 140 | 144 | 142 | 87 | 186 |
| 5XL | C72 | 59×34 † | 144 | 150 | 146 | 87 | 186 |
| 5XL | C74 | 61×34 † | 148 | 156 | 150 | 87 | 186 |
Men's Pants — Tall/Long Fit (C-Size)
Same waist/chest as the matching regular-fit C-size (e.g. C148 = same waist as C48), just a longer inseam for taller builds. † = calculated, not yet supplier-confirmed as a US label.
| C-Size |
Same Waist/Chest As |
Waist × Inseam (in) |
Inseam (cm) |
Height (cm) |
| C142 | C42 | 28×33 † | 83 | 180 |
| C144 | C44 | 30×33 † | 84 | 181 |
| C146 | C46 | 32×32 | 85 | 183 |
| C148 | C48 | 33×34 | 86 | 184 |
| C150 | C50 | 34×34 | 87 | 186 |
| C152 | C52 | 36×34 | 88 | 187 |
| C154 | C54 | 38×34 | 89 | 189 |
| C156 | C56 | 40×34 | 90 | 190 |
| C158 | C58 | 42×36 | 91 | 191 |
| C160 | C60 | 44×36 † | 91 | 192 |
| C162 | C62 | 48×36 † | 92 | 193 |
| C164 | C64 | 50×36 † | 92 | 194 |
| C166 | C66 | 52×36 † | 92 | 194 |
| C168 | C68 | 54×36 † | 92 | 194 |
| C170 | C70 | 57×36 † | 92 | 194 |
D-Size Pants — Short, Larger Waist
D-sizes are designed for a shorter build with a larger waist relative to hip. † = calculated, not yet supplier-confirmed as a US label.
| D-Size |
Waist × Inseam (in) |
Waist (cm) |
Hip (cm) |
Inseam (cm) |
Height (cm) |
| D84 | 31×29 † | 78 | 89 | 74 | 164 |
| D88 | 32×30 † | 82 | 92 | 75 | 165 |
| D92 | 33×30 | 86 | 96 | 76 | 167 |
| D96 | 34×30 | 90 | 100 | 77 | 168 |
| D100 | 36×30 | 94 | 104 | 78 | 170 |
| D104 | 38×30 | 98 | 108 | 79 | 171 |
| D108 | 40×30 | 103 | 112 | 80 | 173 |
| D112 | 42×32 | 108 | 116 | 81 | 174 |
| D116 | 44×32 | 114 | 120 | 82 | 175 |
| D120 | 46×32 | 120 | 124 | 82 | 176 |
| D124 | 50×32 | 126 | 128 | 83 | 177 |
Tops & Vests — Size Chart
| Size |
Chest (inches) |
Chest (cm) |
Equivalent |
| S | 35–36" | 88–92 cm | C44–C46 |
| M | 38–39" | 96–100 cm | C48–C50 |
| L | 41–43" | 104–108 cm | C52–C54 |
| XL | 44–46" | 112–116 cm | C56–C58 |
| XXL | 47–49" | 120–124 cm | C60–C62 |
| 3XL | 50–52" | 128–132 cm | C64–C66 |
All measurements are approximate. For best fit, measure at the widest point of the hip/chest. Soul & Nordic lines: order one size up for a relaxed fit. If between sizes, size up for comfort.
Everything for a safe working day.